Connectors pinout: Difference between revisions
Jump to navigation
Jump to search
JamesNewton (talk | contribs) m (Added the little notch in the top of the connector.) |
m (Added aux port pitch size) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Available in [[media:connectors_pinout.xlsx|excel format]] | |||
= J12 - AUX = | |||
<pre> | <pre> | ||
1 | 8 1 | ||
_____________________________________ | _____________________________________ | ||
| _______--________ | | | _______--________ | | ||
| | . . . . . . . . | | | | | . . . . . . . . | | Aux port uses a 16-pin IDC (2.54mm pitch) connector. | ||
| -- === | . . . . . . . . | | | | -- === | . . . . . . . . | | | ||
| `-----------------' | | | `-----------------' | | ||
`-------------------------------------' | `-------------------------------------' | ||
9 16 | 9 16 | ||
</pre> | |||
1:8 Logic Analyser<7 | 1:8 [[Logic Analyser]]<0:7> | ||
9 External Trigger | 9 External Trigger (Input) | ||
10 GND | 10 GND | ||
11 AWG | 11 [[Arbitrary_Waveform_Generator_(AWG)|AWG Output]] | ||
12 GND | 12 GND | ||
13:16 Digital out <0:3> | 13:16 Digital out <0:3> | ||
[[File:LabNation-Oscilloscope-Aux-Pinout-Chart.png|thumb|none|upright=1.7|Auxiliary Pinout in three different formats. | |||
Color-coded for common IDC rainbow ribbon (starting with brown for pin 1). '''Note that colors are NOT unique!''']] | |||
= J8 - FPGA to PIC = | |||
<pre> | |||
,-----------. ,-------------. | |||
8 | P71 | GND | 7 8 | DONE | GND | 7 | |||
|-----+-----| |------+------| | |||
| P39 | P70 | | DIN | CCLK | | |||
|-----+-----| |------+------| | |||
| P65 | P32 | | D7 | D6 | | |||
|-----+-----| |------+------| | |||
| P27 | P29 | | D5 | D4 | | |||
|-----+-----| |------+------| | |||
| P22 | P26 | | D3 | D2 | | |||
|-----+-----| |------+------| | |||
| P15 | P21 | | D1 | D0 | | |||
|-----+-----| |------+------| | |||
14 | NC | GND | 1 14 | NC | GND | 1 | |||
`-----------' `-------------' | |||
</pre> | |||
= J9 - Bottom left = | |||
<pre> | |||
8 5 8 5 | |||
,-----------------------. ,-----------------------------------. | |||
| 3V3 | P57 | P62 | P58 | | 3V3 | OPAB | B_MUL_1 | B_MUL_2 | | |||
|-----+-----+-----+-----| |-----+---------+---------+---------| | |||
| GND | P78 | P104| P84 | | GND | GPIO2 | GPIO5 | GPIO4 | | |||
`-----------------------' `-----------------------------------' | |||
1 4 1 4 | |||
</pre> | |||
= J10 - Top left= | |||
<pre> | |||
8 5 8 5 | |||
,-----------------------. ,----------------------------------------. | |||
| 3V3 | 5V | P74 | P59 | | 3V3 | 5V | GPIO3 | GPIO1 | | |||
|-----+-----+-----+-----| |-----+--------------+---------+---------| | |||
| GND | P56 | P66 | P69 | | GND | A_DIV_10_100 | A_MUL_2 | A_MUL_1 | | |||
`-----------------------' `----------------------------------------' | |||
1 4 1 4 | |||
</pre> | </pre> |
Latest revision as of 05:45, 22 January 2016
Available in excel format
J12 - AUX
8 1 _____________________________________ | _______--________ | | | . . . . . . . . | | Aux port uses a 16-pin IDC (2.54mm pitch) connector. | -- === | . . . . . . . . | | | `-----------------' | `-------------------------------------' 9 16
1:8 Logic Analyser<0:7> 9 External Trigger (Input) 10 GND 11 AWG Output 12 GND 13:16 Digital out <0:3>
Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127
J8 - FPGA to PIC
,-----------. ,-------------. 8 | P71 | GND | 7 8 | DONE | GND | 7 |-----+-----| |------+------| | P39 | P70 | | DIN | CCLK | |-----+-----| |------+------| | P65 | P32 | | D7 | D6 | |-----+-----| |------+------| | P27 | P29 | | D5 | D4 | |-----+-----| |------+------| | P22 | P26 | | D3 | D2 | |-----+-----| |------+------| | P15 | P21 | | D1 | D0 | |-----+-----| |------+------| 14 | NC | GND | 1 14 | NC | GND | 1 `-----------' `-------------'
J9 - Bottom left
8 5 8 5 ,-----------------------. ,-----------------------------------. | 3V3 | P57 | P62 | P58 | | 3V3 | OPAB | B_MUL_1 | B_MUL_2 | |-----+-----+-----+-----| |-----+---------+---------+---------| | GND | P78 | P104| P84 | | GND | GPIO2 | GPIO5 | GPIO4 | `-----------------------' `-----------------------------------' 1 4 1 4
J10 - Top left
8 5 8 5 ,-----------------------. ,----------------------------------------. | 3V3 | 5V | P74 | P59 | | 3V3 | 5V | GPIO3 | GPIO1 | |-----+-----+-----+-----| |-----+--------------+---------+---------| | GND | P56 | P66 | P69 | | GND | A_DIV_10_100 | A_MUL_2 | A_MUL_1 | `-----------------------' `----------------------------------------' 1 4 1 4