Cue card: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
When the SmartScope app is | When the SmartScope app is started for the very first time, the Cue Card it shown. Tap on the Cue Card to make it disappear.<br> | ||
The Cue | The Cue Card contains a quick summary of how to perform the most important operations. You can bring up the cue sheet at any time by pressing the F1 or ? button.<br> | ||
The Cue | The Cue Card is shown below as fast reference.<br><br> | ||
[[File:Screenoverlayinformation-help-windows450.png]] | [[File:Screenoverlayinformation-help-windows450.png]] |
Latest revision as of 13:09, 7 January 2016
When the SmartScope app is started for the very first time, the Cue Card it shown. Tap on the Cue Card to make it disappear.
The Cue Card contains a quick summary of how to perform the most important operations. You can bring up the cue sheet at any time by pressing the F1 or ? button.
The Cue Card is shown below as fast reference.