Suggestion box: Difference between revisions

From LabNation Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 27: Line 27:
|-
|-
| Ensure lowest CPU consumption when acquisition is stopped || [https://www.lab-nation.com/forum/software/topics/smartscope-sw-draws-a-lot-of-current-power-on-an-android-device-even-when-not-in-use/posts/new?reply_to_id=1733]
| Ensure lowest CPU consumption when acquisition is stopped || [https://www.lab-nation.com/forum/software/topics/smartscope-sw-draws-a-lot-of-current-power-on-an-android-device-even-when-not-in-use/posts/new?reply_to_id=1733]
|-
| select max outliers to display on grid  while subsampling on fpga|| [https://www.lab-nation.com/forum/software/topics/redraw-effect-when-stopping]
|-
|-
| X-Y mode || [https://www.lab-nation.com/forum/hardware/topics/does-it-support-xy-mode]
| X-Y mode || [https://www.lab-nation.com/forum/hardware/topics/does-it-support-xy-mode]
Line 41: Line 39:
|-
|-
| independent analog channel triggering || [https://www.lab-nation.com/forum/hardware/topics/questions-and-suggestions/posts/new?reply_to_id=821]
| independent analog channel triggering || [https://www.lab-nation.com/forum/hardware/topics/questions-and-suggestions/posts/new?reply_to_id=821]
|-
| allow 10ns/div || [https://www.lab-nation.com/forum/software/topics/my-first-run-experiences-cb30bb0f-ac41-4848-a6db-cdd53867a022/posts/new?reply_to_id=826]
|-
|-
| time based triggering to analog channels || [https://www.lab-nation.com/forum/hardware/topics/questions-and-suggestions?page=1]
| time based triggering to analog channels || [https://www.lab-nation.com/forum/hardware/topics/questions-and-suggestions?page=1]
Line 49: Line 45:
|-
|-
| scroll on the mouse to cycle through the logic analyser trigger condition|| [https://www.lab-nation.com/forum/software/topics/new-user-questions-and-maybe-suggestions?page=1]
| scroll on the mouse to cycle through the logic analyser trigger condition|| [https://www.lab-nation.com/forum/software/topics/new-user-questions-and-maybe-suggestions?page=1]
|-
| "persistence" mode that would superimpose a number of traces on top of each other|| [https://www.lab-nation.com/forum/software/topics/feature-suggestion]
|-
|-
| Hover+scroll wheel changes trigger options|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
| Hover+scroll wheel changes trigger options|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
|-
| Utra hi speed mode, trace acumulation, persistance|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
|-
|-
| More complex trigger (hf reject etc)|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
| More complex trigger (hf reject etc)|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
Line 84: Line 76:
! Suggestion
! Suggestion
! Origin
! Origin
|-
| select max outliers to display on grid  while subsampling on fpga|| [https://www.lab-nation.com/forum/software/topics/redraw-effect-when-stopping]
|-
| "persistence" mode that would superimpose a number of traces on top of each other|| [https://www.lab-nation.com/forum/software/topics/feature-suggestion]
|-
| Utra hi speed mode, trace acumulation, persistance|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
|-
|-
| Option to invert analogwaves/digiwaves|| [https://www.lab-nation.com/forum/software/topics/math-decoders-issues-bugs] [https://www.lab-nation.com/forum/software/topics/option-to-invert-trace]
| Option to invert analogwaves/digiwaves|| [https://www.lab-nation.com/forum/software/topics/math-decoders-issues-bugs] [https://www.lab-nation.com/forum/software/topics/option-to-invert-trace]
Line 100: Line 98:
|-
|-
| there would be value in having a "Power OK" light or indication, even if it's back through software, that acceptable power is present. || [https://www.lab-nation.com/forum/hardware/topics/question-about-power-supplying-to-smartscope-and-android-tablet]
| there would be value in having a "Power OK" light or indication, even if it's back through software, that acceptable power is present. || [https://www.lab-nation.com/forum/hardware/topics/question-about-power-supplying-to-smartscope-and-android-tablet]
|-
| allow 10ns/div || [https://www.lab-nation.com/forum/software/topics/my-first-run-experiences-cb30bb0f-ac41-4848-a6db-cdd53867a022/posts/new?reply_to_id=826]
|-
|-
| key auto-repeat || [https://www.lab-nation.com/forum/software/topics/my-first-run-experiences-cb30bb0f-ac41-4848-a6db-cdd53867a022/posts/new?reply_to_id=826]
| key auto-repeat || [https://www.lab-nation.com/forum/software/topics/my-first-run-experiences-cb30bb0f-ac41-4848-a6db-cdd53867a022/posts/new?reply_to_id=826]

Revision as of 11:51, 20 November 2015

Suggestions

Suggestion (software) Origin
Get that External trigger pin going [1]
Documentation on USB protocol sigrok
Cursors in FFT window. [2]
Record digital waveforms and reproduce them using digi-out [3]
possibility to give a name to the channels like "CLK, status, CE_N, ..." [4]
digi trigger through context menu [5]
save LA settings (trigger condition, arrangement of the channe) [6]
Re-arrange AWG menu [7]
save settings every minute or so [8]
Display measurements for digiwaves [9]
AWG defaulted to a DC offset of 0V, 3V P-P, and 1kHz so it can be used for probe comp [10]
Ensure lowest CPU consumption when acquisition is stopped [11]
X-Y mode [12]
Changing Colors for each channel would be a nice feature as well. [13][14]
itd be nice if there was a record setting for just one screens worth. [15]
what if we could customise the colours of grid, channels and background? [16]
ability to load the saved CSV and MAT files and view the waveform on the Smartscope GUI, so we can zoom in and out to the voltage and time scale [17]
independent analog channel triggering [18]
time based triggering to analog channels [19]
highlight the actual points taken (digitized) on the display waveform [20]
scroll on the mouse to cycle through the logic analyser trigger condition [21]
Hover+scroll wheel changes trigger options [22]
More complex trigger (hf reject etc) [23]
Android touch button equiv of page up/dn and home end: [24]
AWG takes HEX values rather than voltages [25]
Digital output linked to AWG waveform [26]
a package for the Raspberry Pi 2 running the default raspberry pi 2 Linux distribution [27]
Show AC/DC and trigger edge in bubble (same as x10) [28]
extend decoders so they can generate a new waveform [29]
ability to turn off mousewheel [30]
Suggestion (hardware) Origin
How about a nice fabric bag with a zipper, or better yet a clear one [31]

Suggestions which helped improving our app!

Suggestion Origin
select max outliers to display on grid while subsampling on fpga [32]
"persistence" mode that would superimpose a number of traces on top of each other [33]
Utra hi speed mode, trace acumulation, persistance [34]
Option to invert analogwaves/digiwaves [35] [36]
Make analog indicators docable the same way as the digital indicators are [37]
Make height of indivisual graphs adjustable by dragging center bar [38]
Option to 'unpower' AWG in analog mode [39]
Sliders: numeric pad for exact value input [40]
Show deltas of last 2 vertical and last 2 horizontal cursors [41]
flash single/require trigger while not receiving data
there would be value in having a "Power OK" light or indication, even if it's back through software, that acceptable power is present. [42]
allow 10ns/div [43]
key auto-repeat [44]
Right click or long press sets trigger to left 10% position [45]
UART decoder [46]
semi-automatic time measurement feature [47]
Would be nice to turn off channels not being used in the LA. [48]
Individual pins can't be hidden (as in o-scope) giving no screen space for the bus itself [49]

Suggestions we believed didn't really fit in our idea of a perfect SmartScope

Suggestion Origin
Scaling: window popup with the "canonical" time base or volt per division value [50]
scroll causes voltage zoom, shift-scroll for time-zoom (opposite of today) [51]