Suggestion box: Difference between revisions
Jump to navigation
Jump to search
m (→Suggestions) |
mNo edit summary |
||
Line 3: | Line 3: | ||
! Suggestion (software) | ! Suggestion (software) | ||
! Origin | ! Origin | ||
|- | |||
| Measurements also applicable to Math/Operator waves || [https://www.lab-nation.com/forum/software/topics/applying-measurements-of-math-graphs/posts/new?reply_to_id=3511] | |||
|- | |- | ||
| FFT only on viewport (subsection of panorama) || [https://www.lab-nation.com/forum/software/topics/fft-display] | | FFT only on viewport (subsection of panorama) || [https://www.lab-nation.com/forum/software/topics/fft-display] | ||
|- | |- | ||
| High-resolution multimeter mode (by changing offset voltage) || [https://www.lab-nation.com/forum/hardware/topics/measuring-resolution?page=1] | | High-resolution multimeter mode (by changing offset voltage) || [https://www.lab-nation.com/forum/hardware/topics/measuring-resolution?page=1] | ||
Line 15: | Line 15: | ||
|- | |- | ||
| Average instead of peak detect || Vainney | | Average instead of peak detect || Vainney | ||
|- | |- | ||
| Numpad: highlight value instead of removing it || Ger | | Numpad: highlight value instead of removing it || Ger | ||
Line 55: | Line 53: | ||
|- | |- | ||
| Re-arrange AWG menu || [https://www.lab-nation.com/forum/software/topics/turn-on-off-awg] | | Re-arrange AWG menu || [https://www.lab-nation.com/forum/software/topics/turn-on-off-awg] | ||
|- | |- | ||
| Display measurements for digiwaves || [https://www.lab-nation.com/forum/software/topics/math-decoders-issues-bugs] | | Display measurements for digiwaves || [https://www.lab-nation.com/forum/software/topics/math-decoders-issues-bugs] | ||
|- | |- | ||
| | | AWG defaulted to a DC offset of 0V, 3V P-P, and 1kHz so it can be used for probe comp || [https://www.lab-nation.com/forum/software/topics/2015-1002-10-58-mac-os-x-numpad-is-transparent?page=1] | ||
|- | |- | ||
| Ensure lowest CPU consumption when acquisition is stopped || [https://www.lab-nation.com/forum/software/topics/smartscope-sw-draws-a-lot-of-current-power-on-an-android-device-even-when-not-in-use/posts/new?reply_to_id=1733] | | Ensure lowest CPU consumption when acquisition is stopped || [https://www.lab-nation.com/forum/software/topics/smartscope-sw-draws-a-lot-of-current-power-on-an-android-device-even-when-not-in-use/posts/new?reply_to_id=1733] | ||
Line 112: | Line 108: | ||
! Suggestion | ! Suggestion | ||
! Origin | ! Origin | ||
|- | |||
| Support for current probes || [https://www.lab-nation.com/forum/software/topics/when-are-you-going-to-add-presets-for-inductive-amp-clamps-into-the-probe-selection-menu] | |||
|- | |||
| Support for 20x attenuators || Vainney | |||
|- | |- | ||
| Edge counter between cursors || Vainney | | Edge counter between cursors || Vainney | ||
|- | |||
| save settings every minute or so || [https://www.lab-nation.com/forum/software/topics/software-state-storage?page=1] | |||
|- | |- | ||
| X-Y mode || [https://www.lab-nation.com/forum/hardware/topics/does-it-support-xy-mode] | | X-Y mode || [https://www.lab-nation.com/forum/hardware/topics/does-it-support-xy-mode] |
Revision as of 12:14, 18 November 2017
Suggestions
Suggestion (software) | Origin |
---|---|
Measurements also applicable to Math/Operator waves | [1] |
FFT only on viewport (subsection of panorama) | [2] |
High-resolution multimeter mode (by changing offset voltage) | [3] |
Data logger functionality | [4] |
Possibility to switch off peak detect | Vainney |
Average instead of peak detect | Vainney |
Numpad: highlight value instead of removing it | Ger |
Documentation on USB protocol | sigrok |
After fetching RAM data: also update Panorama | sigrok |
Save decoder configuration | [5] |
Save and recall entire configuration | [6] |
Remove sliders and replace by numpads | Karsten |
Show preview of AWG function to upload | Karsten |
Save - replay functionality | Robert |
Frequency response tool | [7] |
Android keyboard support | [8] |
In-app decoder output listing | [9] |
On adding decoder: suggest to switch to require trigger or single trigger mode | [10] |
Cursors in FFT window. | [11][12] |
Record digital waveforms and reproduce them using digi-out | [13] |
Mac users - keyboard and mouse | [14] |
possibility to give a name to the channels like "CLK, status, CE_N, ..." | [15] |
digi trigger through context menu | [16] |
save LA settings (trigger condition, arrangement of the channe) | [17] |
Re-arrange AWG menu | [18] |
Display measurements for digiwaves | [19] |
AWG defaulted to a DC offset of 0V, 3V P-P, and 1kHz so it can be used for probe comp | [20] |
Ensure lowest CPU consumption when acquisition is stopped | [21] |
Changing Colors for each channel would be a nice feature as well. | [22][23] |
what if we could customise the colours of grid, channels and background? | [24] |
ability to load the saved CSV and MAT files and view the waveform on the Smartscope GUI, so we can zoom in and out to the voltage and time scale | [25] |
highlight the actual points taken (digitized) on the display waveform | [26] |
scroll on the mouse to cycle through the logic analyser trigger condition | [27] |
Hover+scroll wheel changes trigger options | [28] |
Android touch button equiv of page up/dn and home end: | [29] |
AWG takes HEX values rather than voltages | [30] |
Digital output linked to AWG waveform | [31] |
a package for the Raspberry Pi 2 running the default raspberry pi 2 Linux distribution | [32] |
convert Operator wave into reference wave | [33] |
Show AC/DC and trigger edge in bubble (same as x10) | [34] |
ability to turn off mousewheel | [35] |
ping-pong memory architecture | [36] |
duplex 4wire SPI output | [37] |
mode: fix trigger position | [38] |
measurement: low and high period time | [Mail Tom] |
trigger counter | [39] |
Suggestion (hardware) | Origin |
---|---|
How about a nice fabric bag with a zipper, or better yet a clear one | [40] |
Suggestions which helped improving our app!
Suggestion | Origin |
---|---|
Support for current probes | [41] |
Support for 20x attenuators | Vainney |
Edge counter between cursors | Vainney |
save settings every minute or so | [42] |
X-Y mode | [43] |
Reference waveform | [44] |
I2C decoder: show W/R in address block | Yentel |
Need better FFT pan/zoom support | [45] |
Get that External trigger pin going | [46] |
xth pulse triggering, pulse width triggering | [47] |
independent analog channel triggering | [48] |
time based triggering to analog channels | [49] |
More complex trigger (hf reject etc) | [50] |
save contents of RAM to disk | [51] |
itd be nice if there was a record setting for just one screens worth. | [52] |
select max outliers to display on grid while subsampling on fpga | [53] |
"persistence" mode that would superimpose a number of traces on top of each other | [54] |
extend decoders so they can generate a new waveform | [55] |
Improve cursor contrast | [56] |
Utra hi speed mode, trace acumulation, persistance | [57] |
Option to invert analogwaves/digiwaves | [58] [59] |
Make analog indicators docable the same way as the digital indicators are | [60] |
Make height of indivisual graphs adjustable by dragging center bar | [61] |
Option to 'unpower' AWG in analog mode | [62] |
Sliders: numeric pad for exact value input | [63] |
Show deltas of last 2 vertical and last 2 horizontal cursors | [64] |
flash single/require trigger while not receiving data | |
there would be value in having a "Power OK" light or indication, even if it's back through software, that acceptable power is present. | [65] |
allow 10ns/div | [66] |
key auto-repeat | [67] |
Right click or long press sets trigger to left 10% position | [68] |
UART decoder | [69] |
semi-automatic time measurement feature | [70] |
Would be nice to turn off channels not being used in the LA. | [71] |
Sample on how to control digital outputs from Matlab | Jacobus |
Individual pins can't be hidden (as in o-scope) giving no screen space for the bus itself | [72] |
Suggestions we believed didn't really fit in our idea of a perfect SmartScope
Suggestion | Origin |
---|---|
Scaling: window popup with the "canonical" time base or volt per division value | [73] |
scroll causes voltage zoom, shift-scroll for time-zoom (opposite of today) | [74] |