File:Awg worksheet.xlsx
Jump to navigation
Jump to search
Awg_worksheet.xlsx (file size: 513 KB, MIME type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 09:36, 2 March 2015 | (513 KB) | Jasper (talk | contribs) | |
09:35, 2 March 2015 | (513 KB) | Jasper (talk | contribs) | Changed minimal samples to 1 | |
09:34, 2 March 2015 | (513 KB) | Jasper (talk | contribs) | Reverted to version as of 01:13, 25 February 2015 | |
01:13, 25 February 2015 | (513 KB) | Jasper (talk | contribs) | ||
13:29, 16 December 2014 | (371 KB) | Jasper (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: