Suggestion box: Difference between revisions

From LabNation Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
=Suggestions=
{| class="wikitable"
{| class="wikitable"
! Suggestion
! Suggestion
! Origin
! Origin
|-
| Sliders: numeric pad for exact value input || [https://www.lab-nation.com/forum/software/topics/software-comments]
|-
| Scaling: window popup with the "canonical" time base or volt per division value || [https://www.lab-nation.com/forum/software/topics/software-comments]
|-
|-
| X-Y mode || [https://www.lab-nation.com/forum/hardware/topics/does-it-support-xy-mode]
| X-Y mode || [https://www.lab-nation.com/forum/hardware/topics/does-it-support-xy-mode]
|-
| scroll causes voltage zoom, shift-scroll for time-zoom || [https://www.lab-nation.com/forum/software/topics/software-comments]
|-
| Show deltas of last 2 vertical and last 2 horizontal cursors || [https://www.lab-nation.com/forum/software/topics/cursor-time-voltage-delta-measurement-in-scope-mode?page=1]
|-
|-
| Would be nice to turn off channels not being used in the LA. || [https://www.lab-nation.com/forum/software/topics/mac-os-crashes-ui-suggestions/posts/new?reply_to_id=682]
| Would be nice to turn off channels not being used in the LA. || [https://www.lab-nation.com/forum/software/topics/mac-os-crashes-ui-suggestions/posts/new?reply_to_id=682]
Line 20: Line 13:
|-
|-
| Individual pins can't be hidden (as in o-scope) giving no screen space for the bus itself || [https://www.lab-nation.com/forum/software/topics/viewing-issues-using-logic-analyzer-as-a-bus/posts/new?reply_to_id=746]
| Individual pins can't be hidden (as in o-scope) giving no screen space for the bus itself || [https://www.lab-nation.com/forum/software/topics/viewing-issues-using-logic-analyzer-as-a-bus/posts/new?reply_to_id=746]
|-
| flash single/require trigger while not receiving data ||
|-
| there would be value in having a "Power OK" light or indication, even if it's back through software, that acceptable power is present. || [https://www.lab-nation.com/forum/hardware/topics/question-about-power-supplying-to-smartscope-and-android-tablet]
|-
|-
| what if we could customise the colours of grid, channels and background? || [https://www.lab-nation.com/forum/hardware/topics/questions-and-suggestions/posts/new?reply_to_id=791]
| what if we could customise the colours of grid, channels and background? || [https://www.lab-nation.com/forum/hardware/topics/questions-and-suggestions/posts/new?reply_to_id=791]
Line 30: Line 19:
|-
|-
| independent analog channel triggering || [https://www.lab-nation.com/forum/hardware/topics/questions-and-suggestions/posts/new?reply_to_id=821]
| independent analog channel triggering || [https://www.lab-nation.com/forum/hardware/topics/questions-and-suggestions/posts/new?reply_to_id=821]
|-
| key auto-repeat || [https://www.lab-nation.com/forum/software/topics/my-first-run-experiences-cb30bb0f-ac41-4848-a6db-cdd53867a022/posts/new?reply_to_id=826]
|-
|-
| allow 10ns/div || [https://www.lab-nation.com/forum/software/topics/my-first-run-experiences-cb30bb0f-ac41-4848-a6db-cdd53867a022/posts/new?reply_to_id=826]
| allow 10ns/div || [https://www.lab-nation.com/forum/software/topics/my-first-run-experiences-cb30bb0f-ac41-4848-a6db-cdd53867a022/posts/new?reply_to_id=826]
Line 42: Line 29:
|-
|-
| "persistence" mode that would superimpose a number of traces on top of each other|| [https://www.lab-nation.com/forum/software/topics/feature-suggestion]
| "persistence" mode that would superimpose a number of traces on top of each other|| [https://www.lab-nation.com/forum/software/topics/feature-suggestion]
|-
| Right click or long press sets trigger to left 10% position || [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
|-
|-
| Hover+scroll wheel changes trigger options|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
| Hover+scroll wheel changes trigger options|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
|-
| UART decoder|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
|-
|-
| Utra hi speed mode, trace acumulation, persistance|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
| Utra hi speed mode, trace acumulation, persistance|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
Line 60: Line 43:
|-
|-
| a package for the Raspberry Pi 2 running the default raspberry pi 2 Linux distribution|| [https://www.lab-nation.com/forum/software/topics/raspberry-pi-2-support/posts/new?reply_to_id=1273]
| a package for the Raspberry Pi 2 running the default raspberry pi 2 Linux distribution|| [https://www.lab-nation.com/forum/software/topics/raspberry-pi-2-support/posts/new?reply_to_id=1273]
|-
| semi-automatic time measurement feature|| [https://www.lab-nation.com/forum/software/topics/logic-analyzer-time-measurement?page=1]
|-
|-
| Show AC/DC and trigger edge in bubble (same as x10) || [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions/posts/new?reply_to_id=1388]
| Show AC/DC and trigger edge in bubble (same as x10) || [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions/posts/new?reply_to_id=1388]
Line 68: Line 49:
|-
|-
| ability to turn off mousewheel || [https://www.lab-nation.com/forum/software/topics/einstellung-per-mausrad]
| ability to turn off mousewheel || [https://www.lab-nation.com/forum/software/topics/einstellung-per-mausrad]
|}
=Suggestions which made it into our app=
{| class="wikitable"
! Suggestion
! Origin
|-
| Sliders: numeric pad for exact value input || [https://www.lab-nation.com/forum/software/topics/software-comments]
|-
| Show deltas of last 2 vertical and last 2 horizontal cursors || [https://www.lab-nation.com/forum/software/topics/cursor-time-voltage-delta-measurement-in-scope-mode?page=1]
|-
| flash single/require trigger while not receiving data ||
|-
| there would be value in having a "Power OK" light or indication, even if it's back through software, that acceptable power is present. || [https://www.lab-nation.com/forum/hardware/topics/question-about-power-supplying-to-smartscope-and-android-tablet]
|-
| key auto-repeat || [https://www.lab-nation.com/forum/software/topics/my-first-run-experiences-cb30bb0f-ac41-4848-a6db-cdd53867a022/posts/new?reply_to_id=826]
|-
| Right click or long press sets trigger to left 10% position || [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
|-
| UART decoder|| [https://www.lab-nation.com/forum/software/topics/a-long-list-of-software-suggestions]
|-
| semi-automatic time measurement feature|| [https://www.lab-nation.com/forum/software/topics/logic-analyzer-time-measurement?page=1]
|-
|}
=Suggestions we believed didn't really fit in our idea of a perfect SmartScope=
{| class="wikitable"
! Suggestion
! Origin
|-
| Scaling: window popup with the "canonical" time base or volt per division value || [https://www.lab-nation.com/forum/software/topics/software-comments]
|-
| scroll causes voltage zoom, shift-scroll for time-zoom (opposite of today)|| [https://www.lab-nation.com/forum/software/topics/software-comments]
|-
|}
|}

Revision as of 20:48, 29 July 2015

Suggestions

Suggestion Origin
X-Y mode [1]
Would be nice to turn off channels not being used in the LA. [2]
Changing Colors for each channel would be a nice feature as well. [3][4]
itd be nice if there was a record setting for just one screens worth. [5]
Individual pins can't be hidden (as in o-scope) giving no screen space for the bus itself [6]
what if we could customise the colours of grid, channels and background? [7]
ability to load the saved CSV and MAT files and view the waveform on the Smartscope GUI, so we can zoom in and out to the voltage and time scale [8]
independent analog channel triggering [9]
allow 10ns/div [10]
time based triggering to analog channels [11]
highlight the actual points taken (digitized) on the display waveform [12]
scroll on the mouse to cycle through the logic analyser trigger condition [13]
"persistence" mode that would superimpose a number of traces on top of each other [14]
Hover+scroll wheel changes trigger options [15]
Utra hi speed mode, trace acumulation, persistance [16]
More complex trigger (hf reject etc) [17]
Android touch button equiv of page up/dn and home end: [18]
AWG takes HEX values rather than voltages [19]
Digital output linked to AWG waveform [20]
a package for the Raspberry Pi 2 running the default raspberry pi 2 Linux distribution [21]
Show AC/DC and trigger edge in bubble (same as x10) [22]
extend decoders so they can generate a new waveform [23]
ability to turn off mousewheel [24]

Suggestions which made it into our app

Suggestion Origin
Sliders: numeric pad for exact value input [25]
Show deltas of last 2 vertical and last 2 horizontal cursors [26]
flash single/require trigger while not receiving data
there would be value in having a "Power OK" light or indication, even if it's back through software, that acceptable power is present. [27]
key auto-repeat [28]
Right click or long press sets trigger to left 10% position [29]
UART decoder [30]
semi-automatic time measurement feature [31]

Suggestions we believed didn't really fit in our idea of a perfect SmartScope

Suggestion Origin
Scaling: window popup with the "canonical" time base or volt per division value [32]
scroll causes voltage zoom, shift-scroll for time-zoom (opposite of today) [33]