Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
** [https://www.lab-nation.com/forum/software/topics/installing-smartscope-on-fedora-linux Install the SmartScope software on Fedora] | ** [https://www.lab-nation.com/forum/software/topics/installing-smartscope-on-fedora-linux Install the SmartScope software on Fedora] | ||
** [[Connect the SmartScope to a Linux box]] | ** [[Connect the SmartScope to a Linux box]] | ||
** [http://magazine.odroid.com/assets/201503/pdf/ODROID-Magazine-201503.pdf Getting the SmartScope software running on ARM-based systems (pages 27-31 in this pdf)] | |||
* Android | * Android | ||
** [https://www.lab-nation.com/faq/27 Is my Android device compatible?] | ** [https://www.lab-nation.com/faq/27 Is my Android device compatible?] |
Revision as of 08:02, 4 May 2015
Installing the software and connecting the SmartScope
All of our software installations contain a demonstration mode, which is automatically activated in case no SmartScope is connected. This allows everyone to evaluate the software, grab it from our download page.
- Windows
- OSX
- Linux
- Android
- iOS
Software User Manual
- Howto Videos
- Global topics
- Oscilloscope functionality
- Panorama (RAM zoom) functionality
- Using the Protocol Decoders
- Arbitrary Waveform Generator (AWG)
- Digital Waveform Generator