Main Page: Difference between revisions
Jump to navigation
Jump to search
m (→General) |
|||
Line 11: | Line 11: | ||
==SmartScope User Manual== | ==SmartScope User Manual== | ||
<span style="color:#008800">'''''(2016/ | <span style="color:#008800">'''''(2016/03/30 - Pages below are being updated to reflect new features in SmartScope app v0.8.0.0)'''''</span> | ||
* SmartScope basics | * SmartScope basics | ||
** [[Probes: x1 or x10 modus]] | ** [[Probes: x1 or x10 modus]] | ||
Line 25: | Line 25: | ||
** [[Recording data to disk]] | ** [[Recording data to disk]] | ||
* Extended functionality | * Extended functionality | ||
** [[Advanced triggering options]] | |||
** [[Using the Operators]] | ** [[Using the Operators]] | ||
** [[Using the Protocol Decoders]] | ** [[Using the Protocol Decoders]] |
Revision as of 10:21, 30 March 2016
Demonstration mode
All of our software installations contain a demonstration mode, which is automatically activated in case no SmartScope is connected. This allows everyone to evaluate the software. Simply grab our installer from our download page and give it a spin!
Installing the software and connecting the SmartScope
- Getting started on Windows
- Getting started on OSX
- Getting started on Linux
- Getting started on Android
- Getting started on iOS
SmartScope User Manual
(2016/03/30 - Pages below are being updated to reflect new features in SmartScope app v0.8.0.0)
- SmartScope basics
- Core functionality
- Extended functionality
- Global/basic functionality
- Customizing/extending the functionality of your SmartScope