Main Page: Difference between revisions
No edit summary |
|||
(61 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Demonstration mode== | |||
All of our software installations contain a '''demonstration mode''', which is automatically activated in case no SmartScope is connected. This allows everyone to <span style="color:#0000CC">'''evaluate the software'''</span>. | |||
Simply grab our installer from our [https://www.lab-nation.com/app download page] and give it a spin! | |||
<br>For Android phones and tablets we have implemented an '''[[Audio Scope]]''', which allows you to test our software on real-world signals. | |||
==Installing the software and connecting the SmartScope== | ==Installing the software and connecting the SmartScope== | ||
* Connecting to a SmartScope over the network | |||
** [[Smartscope WiFi Bridge|Using LabNation's battery-powered Wifi bridge]] | |||
** [[ | ** [[Using the smartscope on the network|Using a software implementation (experimental)]] | ||
** [[ | * Connecting to a SmartScope with a USB cable | ||
** [[Getting started on Windows|Connecting on Windows]] | |||
** [[Getting started on OSX|Connecting on macOS]] | |||
* | ** [[Getting started on Linux|Connecting on Linux]] | ||
** [[Getting started on Android|Connecting on Android]] | |||
** [[ | ** [[Getting started on iOS|Connecting on iOS]] | ||
** [[ | * [[Keeping your software updated]] | ||
** [ | |||
** | |||
** [[ | |||
== | ==SmartScope User Manual== | ||
* [[Howto Videos]] | *''' SmartScope basics''' | ||
* Global | ** [[Probes: x1 or x10 modus]] | ||
** [[HowTo: Debugging and decoding your digital communication using the SmartScope as Logic Analyser]] | |||
** [[Howto Videos]] | |||
** [[Calibrating the probes]] | |||
*''' Core functionality''' | |||
** [[Oscilloscope functionality]] | |||
** [[Logic Analyzer functionality]] | |||
*** [[HowTo: Debugging and decoding your digital communication using the SmartScope as Logic Analyser]] | |||
** [[Mixed mode]] | |||
** [[Panorama (RAM zoom) functionality]] | |||
** [[Cursors]] | |||
** [[Measurements]] | |||
** [[Reference waves]] | |||
** [[Arbitrary Waveform Generator (AWG)]] | |||
** [[Digital Waveform Generator]] | |||
** [[Recording data to disk]] | |||
*''' Extended functionality''' | |||
** [[Custom probes]] | |||
** [[Advanced triggering options]] | |||
** [[Using the Operators]] | |||
** [[Using the Protocol Decoders]] | |||
** [[FFT]] | |||
** [[XY Mode]] | |||
** [[High speed signals - Peak Detect Acquisition - Ecquivalent Time Sampling]] | |||
*''' Global/basic functionality''' | |||
** [[Changing the appearance of the app]] | |||
** [[Keyboard shortcuts]] | ** [[Keyboard shortcuts]] | ||
** [[Main menu]] | ** [[Main menu]] | ||
** [[Cue card]] | ** [[Cue card]] | ||
** [[Left-handed mouse patch]] | |||
*''' Customizing/extending the functionality of your SmartScope''' | |||
** [[Creating your own Operator]] | |||
** [[Creating your own Protocol Decoder]] | |||
** [[Controlling your SmartScope from Matlab]] | |||
** [[Controlling your SmartScope from LabView]] | |||
*''' Using the smartscope over a network connection''' | |||
** [[Using the smartscope on the network]] | |||
<span style="color:#008800">'''''Mario Sualdo converted these pages to PDF on Sept 19th 2017 -- you can download that version [http://riemers.net/LAB-NATION.COM/SmartScopeUserManual190917.pdf here]'''''</span> | |||
==In case of a crash: please send in the CrashReport!== | |||
We're not proud of crashes. On the contrary, we do everything possible to fix and avoid them. Please help us and fellow users by sending in the crash report, automatically generated in the unfortunate event of a crash. | |||
* Learn about [[Crash Reports]] | |||
* | In the meantime, you might want to go through our troubleshooter: | ||
* [[First aid kit]] | |||
* [[ | |||
==Hardware== | ==Hardware== | ||
* [//www.lab-nation.com/specs Hardware specs] | * [//www.lab-nation.com/specs Hardware specs] | ||
* [[ADC resolution - voltage dividing/multiplying stage]] | |||
* [[Using the micro USB connector]] | * [[Using the micro USB connector]] | ||
* [[ | * [[Connectors pinout]] | ||
* [https://www.lab-nation.com/forum/hardware/topics/probe-calibration-howto Probe calibration] | * [https://www.lab-nation.com/forum/hardware/topics/probe-calibration-howto Probe calibration] | ||
==General== | ==General== | ||
* [[Changelog]] | * [[Changelog]] | ||
* [[Suggestion box]] | |||
* [[Host system requirements]] | |||
* [https://www.lab-nation.com/forum/ User Support Forum] | |||
* [http://www.lab-nation.com Lab-Nation main page] | * [http://www.lab-nation.com Lab-Nation main page] | ||
==Sources== | ==Sources== |
Latest revision as of 19:05, 9 October 2019
Demonstration mode
All of our software installations contain a demonstration mode, which is automatically activated in case no SmartScope is connected. This allows everyone to evaluate the software.
Simply grab our installer from our download page and give it a spin!
For Android phones and tablets we have implemented an Audio Scope, which allows you to test our software on real-world signals.
Installing the software and connecting the SmartScope
- Connecting to a SmartScope over the network
- Connecting to a SmartScope with a USB cable
- Keeping your software updated
SmartScope User Manual
- SmartScope basics
- Core functionality
- Extended functionality
- Global/basic functionality
- Customizing/extending the functionality of your SmartScope
- Using the smartscope over a network connection
Mario Sualdo converted these pages to PDF on Sept 19th 2017 -- you can download that version here
In case of a crash: please send in the CrashReport!
We're not proud of crashes. On the contrary, we do everything possible to fix and avoid them. Please help us and fellow users by sending in the crash report, automatically generated in the unfortunate event of a crash.
- Learn about Crash Reports
In the meantime, you might want to go through our troubleshooter:
Hardware
- Hardware specs
- ADC resolution - voltage dividing/multiplying stage
- Using the micro USB connector
- Connectors pinout
- Probe calibration